10619 individuals found. Page <= 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 =>
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Mashburn, Juanita Mae & N.N. | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Maslin, Caroline & Robert Ewing | * 1795 | 26 Jan 1848 | ||
![]() | Maslin, Michael Miller & Elizabeth Sarah Maieler | * 1770 | * Kent, Maryland, USA | 1852-01-08 | Philadelphia, Pennsylvania, USA |
![]() | Maslin, Thomas X Martha Glenn | * 18 Jun 1737 | * Kent, Maryland, USA | 30 Apr 1814 | Kent, Maryland, USA |
![]() | Mason, & N.N. | * ± 1510 | * Cheltenham, Gloucestershire, England | before 1610 | Cheltenham, Gloucestershire, England |
![]() | Mason, Agnes X William Harris | * 08 Nov 1559 | * Cheltenham, Gloucestershire, England | 1586 | Hatherup, Gloucestershire,, England |
![]() | Mason, Henry 1st X Joan Mason, 2nd & Joan | * Apr 1529 | * Cheltonham, Gloucestershire,, England | 04 sep 1584 | Cheltenham, Gloucestershire, England |
![]() | Mason, Joan X Henry Mason | * 1523 | * Cheltenham, Gloucestershire, England | 28 Nov 1601 | Cheltenham, Gloucestershire, England |
![]() | Mason, Lewis & N.N. | * ± 1490 | * Gloucester, Gloucestershire, England | ||
![]() | Mason, Thomas & N.N. | * ± 1470 | * Gloucester, Gloucestershire, England | ||
![]() | Masovia, Cymburgis of & Ernest, Duke of Austria | * ± 1440 | |||
![]() | Massey, Chester & N.N. | * 1850 | 1926 | ||
![]() | Massey, Raymond | * 1896 | 1983 | ||
![]() | Mather, Eleazer X Esther Warham | * 13 May 1637 | * Dorchester, Suffolk, Massachusetts, USA | 24 Jul 1669 | Northampton, Hampshire, Massachusetts, USA |
![]() | Mathews, Constant X Samuel Baker | * 1645 | * York, Virginia, USA | Richmond, Wise, Virginia, USA | |
![]() | Mautravers, Eleanor Baroness Cobham & N.N. | * 1346 | * Lytchett Mautravers, Dorset, England | 10 Jan 1405 | Lewes, Sussex, England |
![]() | Maverick, Abigail & Edward Gilman | * ±. 1650 | DecEASED | ||
![]() | Maverick, Antipas & N.N. | * ±. 1619 | * South Huish,Devonshire,England | 02 Jul 1678 | |
![]() | Mavison, Edith X Thomas Whetcombe I | * 1360 | * Berwick, Sussex, England | 1418 | England |
![]() | Mavisyn, Adam & N.N. | * 1321 | * Berwick, Sussex, England | 1360 | |
![]() | Mavisyn, Edith X Thomas Whetcombe II | * 1390 | * Shropshire, England | 1413 | Berwick, Shropshire,, England |
![]() | Maxtone, Anne & Thomas Bowes | * ABOUT 1609 | * Cultoquhey, Perthshire, Scotland | 31 Dec 1705 | Durham, Durham, England |
![]() | Maxwell, Catherine & Gilbert Kennedy | * 1408 | * Linlithgow, West Lothian, Scotland | 1484 | Dunure, Ayrshire, Scotland |
![]() | May, Dewey Hobson | * 22 Jun 1898 | * Waynesfield, Auglaize, Ohio, USA | 16 May 1979 | |
![]() | May, Janet & Kelley | ||||
![]() | May, Mearl Lionel X Evelyn Hope Leatherman | * 01 Aug 1900 | * Waynesfield, Auglaize, Ohio, USA | 24 Apr 1990 | |
![]() | May, Samuel X Cora Iona Akers | * 06 Jan 1874 | * Ohio, USA | 06 Jan 1919 | Waynesfield, Auglaize, Ohio, USA |
![]() | Mayhew, Andrew & Mary Howard | * 28 Aug 1773 | * Georgetown, Sagadahoc, Maine, USA | 21 Apr 1846 | |
![]() | Mayhew, Mahetable & N.N. | * 1796 | * Meigs, Ohio, USA | ||
![]() | Mayhew, Mehitable Metta & John Grant | * 16 Nov 1798 | * Meigs, Ohio, USA | 06 Jul 1864 | Iowa, USA |


