10619 individuals found. Page <= 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 =>
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Kimball, Mary X Ebenezer Kimball | * 11 Apr 1723 | * Bradford,Essex,Ma | 22 sep 1819 | Bradford,Essex,Ma?? |
![]() | Kimball, Mercy | * 27 Dec 1663 | * Salisbury,Essex,Ma | 05 Feb 1663/64 | Salisbury,Essex,Ma |
![]() | Kimball, Moses | PRIVACY FILTER | |||
![]() | Kimball, Rebecca & Thomas Lull | * 1664 | * Ipswich, Essex, Massachusetts, USA | 21 Jan 1689 | Rowley, Essex, Massachusetts, USA |
![]() | Kimball, Rebecca | * 16 Aug 1703 | |||
![]() | Kimball, Reuben X Miriam Collins | * 03 Jan 1730/31 | * Bradford,Essex,Ma | 13 Jun 1814 | Concord,Merrimack,Nh |
![]() | Kimball, Richard 1st X Mary Dow, 2nd X Ursula Scott | * 10 Apr 1595 | * Rattlesden, Suffolk, England | 22 Jun 1675 | Ipswich, Essex, Massachusetts, USA |
![]() | Kimball, Richard X Ursula Scott | * 04 Jan 1565 | * Brettenham, Suffolk, England | 10 sep 1619 | Rattlesden, Suffolk, England |
![]() | Kimball, Richard X Mehitable Day | * 03 Dec 1664 | * Salisbury,Essex,Ma | 10 Jan 1710/11 | Bradford,Essex,Ma |
![]() | Kimball, Robert X Susanna Atwood | * 06 Mar 1675/76 | * Bradford,Essex,Ma | 24 Feb 1743/44 | Bradford,Essex,Ma |
![]() | Kimball, Ruth | PRIVACY FILTER | |||
![]() | Kimball, Ruth X Daniel Gage | * 04 sep 1719 | * Bradford,Essex,Ma | 31 Aug 1764 | Pelham,Hillsborough,Nh |
![]() | Kimball, Samuel X Eunice Chadwick | * 28 Mar 1680 | * Bradford,Essex,Ma | 1739 | Bradford,Essex,Ma?? |
![]() | Kimball, Samuel | PRIVACY FILTER | |||
![]() | Kimball II, Caleb X Susannah Cloyes | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | King, Anna & William Vassall | * 1594 | |||
![]() | King, Dorothy & John Waller | * 1675 | * Spotsylvania, Spotsylvania, Virginia, USA | 1759 | Newport, Spotsylvania, Virginia, USA |
![]() | King, Dorothy X John Waller | * 23 FebRUARY 1673 | * Newport, Spotsylvania, VA | 10 OctOBER 1754 | Spots |
![]() | King, Elizabeth X Samuel Rice | * 1635 | * Dorset, England | 30 Oct 1667 | Marlborough, Middlesex, Massachusetts, USA |
![]() | King, Grace Mae X Frederick Lorenz | * 05 Jul 1890 | * St Joseph, Buchanan, Missouri, USA | 23 Mar 1967 | Guernsey, Platte, Wyoming, USA |
![]() | King, Mary & Thomas Rice | ||||
![]() | King, Samuel Rice | * 14 Oct 1667 | 04 Mar 1713 | ||
![]() | King, Winifred & Thomas Shelton | * 1668 | * Virginia, USA | ||
![]() | King Jr., George Washington X Clara Melissa Farley | * 27 Feb 1870 | 13 Apr 1934 | Wheatland, Platte, Wyoming, USA | |
![]() | King of Kvenland, Ymir & N.N. | * estimatedIMATED between 65 and 125 | |||
![]() | Kingsley, Eunice & N.N. | * 1761 | |||
![]() | Kingsley, John 1st & Katherine Butler, 2nd & N.N. | * 3 May 1579 | * Kingsley, Cheshire, England | 1639 | Rehoboth, Bristol, Massachusetts, USA |
![]() | Kingsley, Marie Margaret & Isaac Cummings Sr | * 1608 | * Topsfield, Essex, Massachusetts, USA | 8 May 1677 | Topsfield, Essex, Massachusetts, USA |
![]() | Kingsley, Stephen X Mary Elizabeth Spalding | * 1598 | * Milton, Norfolk, Massachusetts, USA | 04 Jun 1673 | Milton, Norfolk, Massachusetts, USA |
![]() | Kingsley, Susannah X Ebenezer Bush | * 1729 | * Westfield, Hampden, Massachusetts, USA | ||


