10619 individuals found. Page <= 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 =>
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Howe, Lavinia | * 09 Jun 1814 | 05 Aug 1841 | ||
![]() | Howe, Lovina | * 19 Jul 1751 | |||
![]() | Howe, Lucy | * 24 Nov 1809 | 10 Apr 1841 | ||
![]() | Howe, Lucy | * 18 sep 1758 | |||
![]() | Howe, Lucy | * 26 Jan 1767 | * Marlborough, Middlesex, Massachusetts, USA | ||
![]() | Howe, Lydia | * 07 Jul 1774 | * Marlborough, Middlesex, Massachusetts, USA | 01 Oct 1820 | Marlborough, Middlesex, Massachusetts, USA |
![]() | Howe, Lydia Eliza | * 01 Aug 1823 | * Marlborough, Middlesex, Massachusetts, USA | YES | |
![]() | Howe, Maria | * 30 Aug 1815 | * Marlborough, Middlesex, Massachusetts, USA | YES | |
![]() | Howe, Maria D. | * 04 Feb 1812 | Nov 1838 | ||
![]() | Howe, Mary | * 14 Jan 1727 | * Marlborough, Middlesex, Massachusetts, USA | 25 Mar 1813 | Marlborough, Middlesex, Massachusetts, USA |
![]() | Howe, Mary & Isaac Estey | * 1638 | * Ipswich, Essex, Massachusetts, USA | 11 Jan 1730 | Essex, Essex, Massachusetts, USA |
![]() | Howe, Mary "Mary How, Mary Wetherby" X John "Wetherby, Witherby" Wetherbee | * 18 Nov 1653 | * Sudbury, Middlesex, MA | 05 Jun 1684 | Stowe, MA |
![]() | Howe, Mary | * 18 Jan 1646 | * Sudbury, Middlesex, MA | 17 Mar 1647 | Sudbury Middlesex MA |
![]() | Howe, Mary Ann | * 03 sep 1808 | * Marlborough, Middlesex, Massachusetts, USA | 02 Apr 1812 | |
![]() | Howe, Mary Louisa & Samuel F. Draper | * 04 Jan 1845 | * Massachusetts, USA | 16 sep 1902 | Southborough, MA |
![]() | Howe, Mary Louise & Samuel F. Draper | * Jan 1846 | * Massachusetts, USA | 16 sep 1902 | Massachusetts, USA |
![]() | Howe, Mary R. X Abraham Howe | * 23 Jun 1802 | * Marlborough, Middlesex Co., Massachusetts | 14 Jun 1851 | Marlborough, Middlesex Co., Massachusetts |
![]() | Howe, Matthew Henry | * 12 Oct 1817 | * Marlborough, Middlesex, Massachusetts, USA | after. 1850 | Baltimore, Maryland, USA |
![]() | Howe, Miriam | * 16 Oct 1770 | |||
![]() | Howe, Miriam | * 11 sep 1765 | * Marlborough, Middlesex, Massachusetts, USA | 10 Jun 1814 | Alstead, Cheshire, New Hampshire, USA |
![]() | Howe, Miriam | * 05 Dec 1744 | * Marlborough, Middlesex Co., Massachusetts | 14 Nov 1825 | Marlborough, Middlesex Co., Massachusetts |
![]() | Howe, Persis | * 14 Nov 1728 | * Marlborough, Middlesex, Massachusetts, USA | 18 Jul 1820 | Marlborough, Middlesex, Massachusetts, USA |
![]() | Howe, Phineas | * 25 Jan 1739 | * Marlborough, Middlesex Co., Massachusetts | 14 Mar 1832 | Marlborough, Middlesex, Massachusetts, USA |
![]() | Howe, Rebecca | * 04 Feb 1669 | * Marlborough, Middlesex Co., Massachusetts | 10 May 1749 | Marlborough, Middlesex County, Massachusetts |
![]() | Howe, Reuben | * 12 Oct 1752 | |||
![]() | Howe, Ruth W. | * 27 Feb 1804 | * Marlborough, Middlesex, Massachusetts, USA | YES | |
![]() | Howe, Samuel X Charlotte Howe | * 02 Mar 1800 | * Marlborough, Middlesex, Massachusetts, USA | 11 Apr 1864 | Marlborough, Middlesex, Massachusetts, USA |
![]() | Howe, Samuel | * 02 Oct 1756 | |||
![]() | Howe, Samuel | * 23 May 1737 | * Marlborough, Middlesex Co., Massachusetts | 29 May 1756 | |
![]() | Howe, Sarah X John Bridges | * 1650 | * Ipswich,Essex,Ma | ||


