10619 individuals found. Page <= 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 =>
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | G, B & Han Jacob Wagner | * 1582 | |||
![]() | GAGE, Abigail & Phineas Hardy | ||||
![]() | Gage, Daniel X Ruth Kimball | * 22 Apr 1708 | * Bradford,Essex,Ma | 24 sep 1775 | Pelham,Hillsborough,Nh |
![]() | Gage, Daniel X Elizabeth Greenough | * 08 sep 1745 | * Pelham,Hillsborough,Nh | ||
![]() | Gage, Elizabeth & David Kimball | * 1673 | |||
![]() | Gage, Elizabeth X David Kimball | * 12 Mar 1674/75 | * Bradford,Essex,Ma | 1717 | Bradford,Essex,Ma |
![]() | Gage, Mary X Amos Eaton | * 27 Dec 1756 | * Pelham,Hillsborough,Nh | 03 May 1795 | Haverhill,Essex,Ma |
![]() | Gage, Pierce X Mary Bodwell | * 29 Mar 1741 | * Pelham,Hillsborough,Nh | Wilton,Hillsborough,Nh | |
![]() | Gage, Samuel X Faith Stickney | * ±. 1638 | * Ipswich,Essex,Ma | 20 Jul 1676 | Bradford,Essex,Ma |
![]() | Gage, Sarah X Samuel Barker | * 04 Jan 1685/86 | * Newbury,Essex,Ma | 22 sep 1764 | Andover,Essex,Ma |
![]() | Gale, George & Mildred Warner | ||||
![]() | Galgo, Adam Racz de & N.N. | after. 1609 | |||
![]() | Galgo, Christina Racz de Galgo de & Nicholas Kuun de Osdola | ||||
![]() | Galgo, Peter Racz de & Zamphiria Norocea | after. 1583 | |||
![]() | Galgo, Peter Racz de & N.N. | after. 1872 | |||
![]() | Gallegos, Gloria & Homer Halstead Hudelson | ||||
![]() | Gallegos, Gloria & Homer Halstead Hudelson | ||||
![]() | Gallegos, Gloria & Homer Halstead Hudelson | ||||
![]() | Gallegos, Gloria & Homer Halstead Hudelson | ||||
![]() | Galliher, Kerry & Jacob Howard Allen | PRIVACY FILTER | |||
![]() | Gamage, Lady Margaret & Sir Thomas Lord Lewis | * 1505 | * Coity Castle, Llysalybont, Glamorganshire, Wales. | 1560 | Montgomery, Montgomeryshire, Wales |
![]() | Gamle, Gorm, King of Denmark den & Thyra Danebod | * 883 | * Jellinge, Vejle, Denmark | 958 | Gormshoj, Jellinge, Vejle, Denmark |
![]() | Gancos, Helen Susan X Douglas Layne "Douglas L Draper" Draper | PRIVACY FILTER | |||
![]() | Gardner, Celia Gladys Grace X Blair Matthew Cessna | * 10 Jan 1911 | * Pennsylvania, USA | 22 Oct 1992 | Penn Hills, Allegheny, Pennsylvania, USA |
![]() | Garfield, Jerusha X John Bigelow | DecEASED | |||
![]() | Garfield, Thomas X Mercy Bigelow | DecEASED | |||
![]() | Garnsey, Sarah & Roswell Higley | * 30 Aug 1760 | * Litchfield | 14 Feb 1834 | Windsor, Broome, New York, USA |
![]() | Garst, Rosanna X Lott Hinkle | * ± 1799 | * Roanoke, Halifax, Virginia, USA | UNKNOWN | Blakesburg, Putnam Co., Indiana, USA |
![]() | Garst I, Jacob 1st X Christiana "Anna" Frantz, 2nd X Magdalena Hinkle Landers | * 14 Jan 1766 | * Lancaster, Lancaster, Pennsylvania, USA | 07 Feb 1854 | Roanoke, Roanoke, Virginia, USA |
![]() | Gartland, Margaret X John O'Brien | * ± 1871 | * Ireland | 08 Feb 1944 | Toledo, Lucas, Ohio, USA |


