10619 individuals found. Page <= 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 =>
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Warner, Robert | * 1669 | ± 1702 | ||
![]() | Warner, Thankful & Nathan Dickinson | * 08 Jun 1716 | * Sunderland, Franklin, Massachusetts, USA | 1746 | Amherst, Hampshire, Massachusetts, USA |
![]() | Warner Jr, Augustine II "Augustine Warner (Ii) Col." , Col. X Mildred Reade | * 03 Jun 1642 | * York, Virginia, USA | 19 Jul 1681 | |
![]() | Warner Sr, Augustine & Mary Towneley | * 28 Nov 1611 | * Norwich, Norfolk, England | 25 Dec 1674 | |
![]() | Warren, Alice De & Sir Edmund Arundel Fitzalan | * 1277 | * Warren, Sussex, England | 23 May 1338 | Arundel, Sussex, England |
![]() | Warren, Daniel X Hannah Bigelow | DecEASED | |||
![]() | Warren, Mary X John Bigelow | ~ 12 sep 1624 | * Nayland,Suffolk,England | 19 Oct 1691 | Watertown,Middlesex,Ma,USA |
![]() | Warren, Mercy X Jonathan Delano | * 20 Feb 1657 | * Plymouth, Massachusetts, USA | after. 6 Nov 1727 | Dartmouth, Bristol, Massachusetts, USA |
![]() | Warren, Nina & N.N. | ||||
![]() | Warren, Robert Franklin X Anna Ruth Penn | * 14 Feb 1869 | * Kentucky, USA | 17 Jan 1955 | USA |
![]() | Warren, Robert Penn & Eleanor Clark | * 1906 | * Guthrie, Todd, Kentucky, USA | 15 sep 1989 | Stratton, Windham, Vermont, USA |
![]() | Warren, Ruth X Samuel Bigelow | DecEASED | |||
![]() | Warsted, (?) X John Spencer | * ±. 1422 | |||
![]() | Warsted, Joan X John Spencer [Esquire] | * ±. 1415 | DecEASED | ||
![]() | Warsted, Living & Living Spencer | ||||
![]() | Warsted, Miss & John Spencer | * ±. 1420 | * Hodnell, Warwickshire, England | UNKNOWN | |
![]() | Wartenbe, Margaret X Otho Baker | * 1785 | * Brooke, West Virginia, USA | Mar 1814 | Harrison, Ohio, USA |
![]() | Warwick, Osbert de & Matilda de Arden | * 1140 | * Kingsbury, Warwickshire, England | 1183 | Warwickshire, England |
![]() | Warwick, Ulfa ou Uva De & N.N. | * ± 950 | * Warwickshire, England | 990 | Warwickshire, England |
![]() | Warwick, Wulgent ou Wolgeat De & N.N. | * 980 | * Warwickshire, England | Warwickshire, England | |
![]() | Warwick, Earl of Warwick, Sir Turchill de & N.N. | * 1090 | * Kingsbury, Tamworth, Warwickshire, England | 1130 | Kingsbury, Warwickshire, England |
![]() | Warwick, Earl of Warwick, Weyth "the Humed" & N.N. | * 924 | * Warwickshire, England | ||
![]() | Washburn, Mary & Samuel Kingsley Jr | * 1661 | * Duxbury, Plymouth, Massachusetts, USA | 28 Feb 1740 | Easton, Bristol, Massachusetts, USA |
![]() | Washington, *booker Taliaferro | * 05 Apr 1856 | 14 Nov 1915 | ||
![]() | Washington, Augustine & Anne Aylett | * 1720 | * Wakefield, Westmoreland, Virginia, USA | 1762 | Wakefield, Westmoreland, Virginia, USA |
![]() | Washington, Betty X Fielding Lewis Colonel, Colonel | * 20 Jun 1733 | 1797 | ||
![]() | Washington, Butler | * between. 1715–1716 | before. 1729 | ||
![]() | Washington, Catherine X Fielding Lewis Colonel, Colonel | Feb 1749/50 | |||
![]() | Washington, Charles | * 02 May 1738 | * Fredericksburg, Spotsylvania, Virginia, USA | 16 sep 1799 | Jefferson, Alexandria, Virginia, USA |
![]() | Washington, Col. John & N.N. | * Feb 1632 | * Purleigh, Essex, England | 16 sep 1677 | Washington Parish, Westmoreland, Virginia |


