10619 individuals found. Page <= 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 =>
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Huddleston, James X Jane Montgomery | * ±. 1736 | * Virginia | 1815 | Millersburg, Bourbon, Ky |
![]() | Hudelson, Alexander | * 22 May 1775 | * Tuscarora Valley, Mifflin, Pa | 19 Apr 1864 | Princeton, Gibson, in |
![]() | Hudelson, Alexander | * 25 Aug 1793 | * Nicholas County, Ky | 1846 | Rush County, in |
![]() | Hudelson, Ann X William Hudelson | * 09 Feb 1760 | * Pennsylvania | 1846 | Rush County, in |
![]() | Hudelson, Ann | * 26 Jul 1802 | * Nicholas County, Ky | Jun 1894 | Rush County, in |
![]() | Hudelson, Cyrus Newton | * 19 Aug 1832 | * Paoli, Orange, in | 10 Jun 1907 | |
![]() | Hudelson, David M. 1st & Sarah Donnell, 2nd X Jane L. Brooks | * 06 Apr 1786 | * Mifflin County, Pa | 19 May 1871 | Paoli, Orange, in |
![]() | Hudelson, Edward Millis | * Jul 1851 | * Paoli, Orange, in | ||
![]() | Hudelson, Elizabeth | * 08 Jan 1805 | * Nicholas County, Ky | [] after. 1880 | Sharpsburg, Bath, Ky |
![]() | Hudelson, Elizabeth Ann | * 16 Feb 1823 | * Orange County, in | 1898 | Paoli, Orange, in |
![]() | Hudelson, Elizabeth Eleanor | * 29 Jan 1835 | * Paoli, Orange, in | 12 Nov 1861 | Orange County, in |
![]() | Hudelson, Gales F. | * ±. 1901 | * Missouri | ||
![]() | Hudelson, Halstead Cornelius X Ura M. Ammerman | * 28 Mar 1889 | * Rich Hill, Bates, Mo | 05 Oct 1919 | Kansas City, Jackson, Mo |
![]() | Hudelson, Heber Foraker 1st X Cynthia Tissue, 2nd X Golda C. "Carr" | * 07 Aug 1885 | * Rich Hill, Bates, Mo | 03 sep 1956 | Kansas City, Jackson, Mo |
![]() | Hudelson, Helen F. | * ±. 1912 | * Kansas City, Jackson, Mo | ||
![]() | Hudelson, Hester A. | * ±. 1838 | * Paoli, Orange, in | ||
![]() | Hudelson, Hilda 1st & Bowen, 2nd & Bowen | ||||
![]() | Hudelson, Hilda & Bowen | ||||
![]() | Hudelson, Homer Case "Homer C Hudelson" 1st & Josephine "Hudelson", 2nd & Josephine "Hudelson", 3rd & Alice Adeline V. Keller | * 15 Mar 1884 | * Missouri | ||
![]() | Hudelson, Homer Halstead 1st & Gloria Gallegos, 2nd & Gloria Gallegos, 3rd & Gloria Gallegos, 4th & Gloria Gallegos | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Hudelson, James | * 25 May 1788 | * Nicholas County, Ky | 27 Oct 1831 | Spiceland, Henry, in |
![]() | Hudelson, James Elkana | * 13 May 1860 | * Orleans, Orange, in | 12 Jun 1931 | Adrian, Bates, Mo |
![]() | Hudelson, Jane | * 1766 | * Pennsylvania | 1842 | |
![]() | Hudelson, Jane | * 14 Apr 1799 | * Nicholas County, Ky | 15 sep 1860 | Martinsburg, Keokuk, Ia |
![]() | Hudelson, John David | * 11 Jul 1841 | * Paoli, Orange, in | 1924 | Adrian, Bates, Mo |
![]() | Hudelson, John Montgomery | * 1770 | * Pennsylvania | 22 Aug 1843 | Rush County, in |
![]() | Hudelson, John R. | * ±. 1825 | * Paoli, Orange, in | ||
![]() | Hudelson, Julia Ann & George Evagelos Sperou | * 22 Jun 1932 | * California, USA | 05 Nov 1958 | San Francisco, San Francisco, California, USA |
![]() | Hudelson, Lydia Delphena | * 14 sep 1856 | * Paoli, Orange, in | 29 Mar 1863 | Orange County, in |
![]() | Hudelson, Martin L. | * ±. 1830 | * Paoli, Orange, in | ||


