10619 individuals found. Page <= 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 =>
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Fordham, Elijah & Sarah Rebecca Russell | * ± 1840 | |||
![]() | Fordham, George W | ||||
![]() | Foree, Joseph & Ann Geauvdan Gividen | * 31 May 1744 | * King William Parish, Goochland, Virginia, USA | 03 Mar 1835 | Shelby, Kentucky, USA |
![]() | Foree, Lucretia Green X John James Holliday | * 02 sep 1822 | * Kentucky, USA | 1880 | St Louis, St Louis, Missouri, USA |
![]() | Foree, Peter X Eliza Dawson | * 31 Jul 1794 | * St Louis, St Louis, Missouri, USA | 1838 | Jefferson, Kentucky, USA |
![]() | Foreman, Denise X George Lewis | * 16 Aug 1579 | * Brenchley, Kent, England | 10 Jan 1626 | Brenchley, Kent, England |
![]() | Fornjot of Kvenland, Father to & N.N. | * 130 | * Kvenland | 210 | Kvenland |
![]() | Fornjotsson, King of Kvenland, Kari "Wind" & N.N. | * ± 189 | * Kvenland (Finland) | ± 240 | Kvenland (Finland) |
![]() | Forster, Anne & Bishop George Berkeley | * ± 1690 | |||
![]() | Forster, Jane & N.N. | ||||
![]() | Forster, Lord Chief Justice & N.N. | * ± 1665 | |||
![]() | Foss, Lydia & Peter Grant | * 07 Jan 1702 | * Hampton Falls, Rockingham, New Hampshire, USA | 1734 | Berwick, York, Maine, USA |
![]() | Foss, William & Sarah Buswell | * 11 Mar 1673 | * Rye, Rockingham, New Hampshire, USA | 12 Dec 1718 | Greenland, Rockingham, New Hampshire, USA |
![]() | Foster, Mary X George Lewis | * 1551 | * Brenchley, Kent, England | 1575 | Kent, England |
![]() | Foulsham, John X Mary Clark Gilman | * 1613 | * Hingham, Norfolk, England | ||
![]() | Foulsham (Folsom, John X Mary Clark Gilman | * 1613 | * Hingham,Norfolkshire,England | 27 Dec 1681 | Exeter,Rockingham,Nh,USA |
![]() | Fout, Maria Margareth & N.N. | * 1732 | 1795 | ||
![]() | Fowke, Frances X Gustavus Brown | * 02 Feb 1691 | 08 Nov 1744 | Stafford, Stafford, Virginia, USA | |
![]() | Fowke, Gerard X Ann Thoroughgood | * 1606 | * Staffordshire, England | Oct 1669 | Port Tobacco, Charles, Maryland, USA |
![]() | Fowke, Gerard X Sarah Burdett | * 1662 | * Charles, Maryland, USA | 20 Jan 1734 | Charles, Maryland, USA |
![]() | Fowler, Esther X Nathan Dickinson | * ± 1740 | * Westchester, Windham, Connecticut, USA | 15 Mar 1803 | Amherst, Hampshire, Massachusetts, USA |
![]() | Fox, | ||||
![]() | Fox, & Mary Helen Baker | ||||
![]() | Fox, Elizabeth Hashbarger X Nicholas Isenberg | * 1770 | * Frederick, Frederick, Maryland, USA | 1812 | Jonesborough, Washington, Tennessee, USA |
![]() | Fox, Esther X Jonathan Steele | * 1757 | * Glastonbury, Hartford, Connecticut, USA | 5 JunE 1838 | |
![]() | Fox, Jerry J X Carol Joy Johnson | PRIVACY FILTER | |||
![]() | Foxe, Ms X Richard Milton | * 1485 | * England | 1550 | England |
![]() | Fraisse, Marie & Antoine Gevaudan | * 25 Dec 1674 | * King William Parish, Henrico, Virginia, USA | 03 Feb 1727 | King William Parish, Henrico, Virginia, USA |
![]() | France, Henriette Marie of & King Charles I Stuart | * 25 Nov 1609 | 10 sep 1669 | Colombes, Hauts-de-Seine, Île-de-France, France | |
![]() | Franklin, Edward & Elizabeth Monfort | * 1586 | * Tittleshall, Norfolk, England | 6 Feb 1677 | Cressingham, Norfolk, England |


