Elizabeth {iii} "Elizabeth [I] Davis, Elizabeth Davis" Davis, daughter of Dolor Kent "Dolor Davis" Davis and N.N..Born 15 Feb 1634 England, died 03 Jun 1702 Braintree,Ma, 68 years Married/ Related to: William OwenBorn ±. 1630, died 17 Jan 1702, approximately 72 years Child: 1. Deliverence OwenBorn 15 Feb 1654 Norton, Bristol,, MA, died 02 May 1726 Norton, Bristol,, MA, 72 years <table width=610><tr align=left valign=top> <td colspan=3> was the second wife of <font class="name">John Eddy</font>. </td> <tr><td>For more information see the <a href="http://www.renderplus.com/hartgen/index.htm">Our Folk - Hart family</a> Web Site</td></tr></table> | |||
| 2nd marriage/ relation Elizabeth {iii} "Elizabeth [I] Davis, Elizabeth Davis" Davis, daughter of Dolor Kent "Dolor Davis" Davis and N.N..Married/ Related to: William QwenBorn ±. 1631 | |||
| 3rd marriage/ relation Elizabeth {iii} "Elizabeth [I] Davis, Elizabeth Davis" Davis, daughter of Dolor Kent "Dolor Davis" Davis and N.N..Married/ Related to: William OwenBorn 1625 Wales, died Mar.10/29/1650 Braintree,Ma, approximately -1624.9 years Children: 1. Daniel OwenBorn 01 Aug 1651 Braintree,Ma, died 14 Aug 1651 Braintree,Ma, under 1 year old 3. Nathaniel OwenBorn 01 Feb 1655/56 Braintree,Ma, died 30 Nov 1733 Braintree,Ma, approximately 78 years 4. Ebenezer OwenBorn 03 May 1657 Braintree,Ma, died ±. Aug 1690 @@sea [Cape Ann] info.below re.death, approximately 33 years died of small pox @@ sea and was thrown overboard. Was in King Philip'sWar 1676 5. Obadiah OwenBorn 12 Jun 1670 Braintree,Ma 6. Thomas OwenBorn 01 Feb 1670/71 Braintree,Ma | |||
| 4th marriage/ relation Elizabeth {iii} "Elizabeth [I] Davis, Elizabeth Davis" Davis, daughter of Dolor Kent "Dolor Davis" Davis and N.N..Married/ Related to: William Robinson Lampee PRIVACY FILTER | |||
| 5th marriage/ relation Elizabeth {iii} "Elizabeth [I] Davis, Elizabeth Davis" Davis, daughter of Dolor Kent "Dolor Davis" Davis and N.N..Married/ Related to: William OwenBorn 1625 Wales, died Mar.10/29/1650 Braintree,Ma, approximately -1624.9 years Children: 1. Daniel OwenBorn 01 Aug 1651 Braintree,Ma, died 14 Aug 1651 Braintree,Ma, under 1 year old 3. Nathaniel OwenBorn 01 Feb 1655/56 Braintree,Ma, died 30 Nov 1733 Braintree,Ma, approximately 78 years 4. Ebenezer OwenBorn 03 May 1657 Braintree,Ma, died ±. Aug 1690 @@sea [Cape Ann] info.below re.death, approximately 33 years died of small pox @@ sea and was thrown overboard. Was in King Philip'sWar 1676 5. Obadiah OwenBorn 12 Jun 1670 Braintree,Ma 6. Thomas OwenBorn 01 Feb 1670/71 Braintree,Ma | |||
| 6th marriage/ relation Elizabeth {iii} "Elizabeth [I] Davis, Elizabeth Davis" Davis, daughter of Dolor Kent "Dolor Davis" Davis and N.N..Married/ Related to: N.N. Children: 2. Deliverence OwenBorn 1655 3. Deliverence OwenBorn 1655 | |||
Elizabeth {iii} "Elizabeth [I] Davis, Elizabeth Davis" Davis
William Owen